Membership | Fees |
---|---|
Ordinary Members | £595 |
*Seniors 7 Day | £541 |
*Seniors 5 Day | £515 |
Junior - Under 18 Years Old | £25 |
Intermediate 1 - Age 18-21 | £232 |
Intermediate 2 - Age 22-24 | £309 |
Intermediate 3 - Age 25-27 | £397 |
Intermediate 4 - Age 28-29 | £485 |
Country Members - Outwith 50 Miles | £523 |
Family Membership | £1,094 |
Social | £40 |
Locker | £30 |
The above subscription rates include affiliation fees and personal insurance.
*To qualify for a 7 & 5 day senior rate members must be 65 and over and a member for at least 15 years.
All members paying 2024 fees by direct debit will be charged 6.13% through Fairway Credit. For more information about this please contact the Club Administrator on 01592 612095 (option 2) or email admin@balbirniegolf.com