| Membership | Fees |
|---|---|
| Ordinary Members | £625 |
| *Seniors 7 Day | £568 |
| *Seniors 5 Day | £541 |
| Junior - Under 18 Years Old | £25 |
| Intermediate 1 - Age 18-21 | £244 |
| Intermediate 2 - Age 22-24 | £325 |
| Intermediate 3 - Age 25-27 | £417 |
| Intermediate 4 - Age 28-29 | £509 |
| Country Members - Outwith 50 Miles | £549 |
| Family Membership | £1149 |
| Social | £42 |
| Locker | £30 |
The above subscription rates include affiliation fees to Scottish Golf & Fife Golf Limited.
*To qualify for a 7 & 5 day senior rate members must be 65 or over and a continuous member for at least 15 years.
All members paying 2025 fees by direct debit will be charged 6.13% through Fairway Credit. For more information about this please contact the Club Administrator on 01592 612095 (option 2) or email admin@balbirniegolf.com