Results | Score | Voucher |
---|---|---|
1st Andrew Hunter, Alex McKenzie, Bill Steel & Nick Armstrong | Net 49 | £75 per person |
2nd Ian Lambie, Nora Lambie, Stan Chuchla & Liz Chuchla | Net 52 c/b | £60 per person |
3rd Barclay Asher, Jim Balloch, Jim Easton & Andrew Mitchell | Net 52 c/b | £50 per person |
4th Pam Moffat, John Moffat, Christine Clark & Robert Clark | Net 53 c/b | £40 per person |
5th Jim MacFadyen, Jackie MacFadyen, Bryan Sharp & Jean Sharp | Net 53 c/b | £30 per person |
All vouchers won by Balbirnie Park GC members can be collected from the Pro Shop. All vouchers won by visiting players have been posted out either to players home addresses or home clubs.